<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The new ATA compensation survey: some interesting statistics</title>
	<atom:link href="http://thoughtsontranslation.com/2008/02/23/the-new-ata-compensation-survey-some-interesting-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtsontranslation.com/2008/02/23/the-new-ata-compensation-survey-some-interesting-statistics/</link>
	<description>...the translation industry and becoming a translator</description>
	<lastBuildDate>Thu, 17 May 2012 02:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Corinne McKay</title>
		<link>http://thoughtsontranslation.com/2008/02/23/the-new-ata-compensation-survey-some-interesting-statistics/#comment-43</link>
		<dc:creator><![CDATA[Corinne McKay]]></dc:creator>
		<pubDate>Sun, 24 Feb 2008 01:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://corinnemckay.wordpress.com/?p=27#comment-43</guid>
		<description><![CDATA[Yes, I think you&#039;re right on about this. As Jill commented, I think that most people who respond to the ATA compensation survey are high earners to start out with, and many people who charge very low rates are also not going to admit to it publicly. I think that one of the negatives of the ATA survey results (not the survey itself, since ATA cannot control who responds) is that they portray the low end of the translation market as being around 12 cents a word, which is of course not the reality. To me, it&#039;s one thing when translators who live in countries with a low cost of living charge low rates and another when U.S.-based translators are willing to work for a few cents a word and, as you mentioned, have to work very, very long hours to reach that 60K.]]></description>
		<content:encoded><![CDATA[<p>Yes, I think you&#8217;re right on about this. As Jill commented, I think that most people who respond to the ATA compensation survey are high earners to start out with, and many people who charge very low rates are also not going to admit to it publicly. I think that one of the negatives of the ATA survey results (not the survey itself, since ATA cannot control who responds) is that they portray the low end of the translation market as being around 12 cents a word, which is of course not the reality. To me, it&#8217;s one thing when translators who live in countries with a low cost of living charge low rates and another when U.S.-based translators are willing to work for a few cents a word and, as you mentioned, have to work very, very long hours to reach that 60K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spanish translator</title>
		<link>http://thoughtsontranslation.com/2008/02/23/the-new-ata-compensation-survey-some-interesting-statistics/#comment-42</link>
		<dc:creator><![CDATA[Spanish translator]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 19:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://corinnemckay.wordpress.com/?p=27#comment-42</guid>
		<description><![CDATA[It is very difficult to draw an average in an industry where some people are willing to translate for $0.01 per word while other people are asking $0.15 for the same exact thing. At the end of the day, I guess the cheapest translators have to put in way more time than average-priced translators (serves them right for lowering their prices so much) but the level of income is similar. $60,000 seems about right as an average annual income.]]></description>
		<content:encoded><![CDATA[<p>It is very difficult to draw an average in an industry where some people are willing to translate for $0.01 per word while other people are asking $0.15 for the same exact thing. At the end of the day, I guess the cheapest translators have to put in way more time than average-priced translators (serves them right for lowering their prices so much) but the level of income is similar. $60,000 seems about right as an average annual income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne McKay</title>
		<link>http://thoughtsontranslation.com/2008/02/23/the-new-ata-compensation-survey-some-interesting-statistics/#comment-41</link>
		<dc:creator><![CDATA[Corinne McKay]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 17:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://corinnemckay.wordpress.com/?p=27#comment-41</guid>
		<description><![CDATA[Yes, that&#039;s a really good point! For example, what the current article quotes as the &quot;lowest&quot; average per word rate (for English into Italian and Portuguese) is 12 cents a word, which I think all of us who are established in the business would say is nowhere near the bottom of what people are willing to work for in any language pair. We&#039;ll have to check out the new full report when I come to Kent for the seminar in May! 

The other thing about the results, IIRC, is that the numbers of people who respond per language can vary widely. For example the average rate for English into Spanish might be based on 200 people&#039;s responses, while English into Danish might be 2 people, which also skews the results. At any rate, thanks for commenting on it!]]></description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s a really good point! For example, what the current article quotes as the &#8220;lowest&#8221; average per word rate (for English into Italian and Portuguese) is 12 cents a word, which I think all of us who are established in the business would say is nowhere near the bottom of what people are willing to work for in any language pair. We&#8217;ll have to check out the new full report when I come to Kent for the seminar in May! </p>
<p>The other thing about the results, IIRC, is that the numbers of people who respond per language can vary widely. For example the average rate for English into Spanish might be based on 200 people&#8217;s responses, while English into Danish might be 2 people, which also skews the results. At any rate, thanks for commenting on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://thoughtsontranslation.com/2008/02/23/the-new-ata-compensation-survey-some-interesting-statistics/#comment-40</link>
		<dc:creator><![CDATA[Jill]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://corinnemckay.wordpress.com/?p=27#comment-40</guid>
		<description><![CDATA[I bought the latest version of the survey after my copy disappeared after our pre-conference seminar. I found the German numbers to be slightly skewed. I had the impression that those who responded were perhaps the ones who demanded the higher prices. My per rate was several cents below the &quot;average.&quot; That said, I definitely meet the average earnings despite my &quot;low&quot; word rate. Feel free to take a look at my survey when you are here in May and then decide whether you want to buy it.]]></description>
		<content:encoded><![CDATA[<p>I bought the latest version of the survey after my copy disappeared after our pre-conference seminar. I found the German numbers to be slightly skewed. I had the impression that those who responded were perhaps the ones who demanded the higher prices. My per rate was several cents below the &#8220;average.&#8221; That said, I definitely meet the average earnings despite my &#8220;low&#8221; word rate. Feel free to take a look at my survey when you are here in May and then decide whether you want to buy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

