<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using objective data to set your translation rates</title>
	<atom:link href="http://thoughtsontranslation.com/2008/02/27/using-objective-data-to-set-your-translation-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtsontranslation.com/2008/02/27/using-objective-data-to-set-your-translation-rates/</link>
	<description>...the translation industry and becoming a translator</description>
	<lastBuildDate>Thu, 17 May 2012 02:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tarifas de los Servicios de Traducción &#171; infotra</title>
		<link>http://thoughtsontranslation.com/2008/02/27/using-objective-data-to-set-your-translation-rates/#comment-4934</link>
		<dc:creator><![CDATA[Tarifas de los Servicios de Traducción &#171; infotra]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 08:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://corinnemckay.wordpress.com/?p=30#comment-4934</guid>
		<description><![CDATA[[...] Thoughtsontranslation Using objective data to set your translation rates « Thoughts On Translation         http://thoughtsontranslation.com/2008/02/27/using-objective-data-to-set-your-translation-rates/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thoughtsontranslation Using objective data to set your translation rates « Thoughts On Translation         <a href="http://thoughtsontranslation.com/2008/02/27/using-objective-data-to-set-your-translation-rates/" rel="nofollow">http://thoughtsontranslation.com/2008/02/27/using-objective-data-to-set-your-translation-rates/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarifas de los Servicios de Traducción &#124; Universo Abierto</title>
		<link>http://thoughtsontranslation.com/2008/02/27/using-objective-data-to-set-your-translation-rates/#comment-1044</link>
		<dc:creator><![CDATA[Tarifas de los Servicios de Traducción &#124; Universo Abierto]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 09:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://corinnemckay.wordpress.com/?p=30#comment-1044</guid>
		<description><![CDATA[[...] Thoughtsontranslation Using objective data to set your translation rates « Thoughts On Translation         http://thoughtsontranslation.com/2008/02/27/using-objective-data-to-set-your-translation-rates/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thoughtsontranslation Using objective data to set your translation rates « Thoughts On Translation         <a href="http://thoughtsontranslation.com/2008/02/27/using-objective-data-to-set-your-translation-rates/" rel="nofollow">http://thoughtsontranslation.com/2008/02/27/using-objective-data-to-set-your-translation-rates/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

