<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The end of year to-do list</title>
	<atom:link href="http://thoughtsontranslation.com/2009/12/10/the-end-of-year-to-do-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtsontranslation.com/2009/12/10/the-end-of-year-to-do-list/</link>
	<description>...the translation industry and becoming a translator</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:19:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Merlin: Translation News, Services &#38; Directory &#187; Blog Archive &#187; Year-End Accounting Analysis</title>
		<link>http://thoughtsontranslation.com/2009/12/10/the-end-of-year-to-do-list/#comment-2671</link>
		<dc:creator><![CDATA[Merlin: Translation News, Services &#38; Directory &#187; Blog Archive &#187; Year-End Accounting Analysis]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=753#comment-2671</guid>
		<description><![CDATA[[...] McKay, in Thoughts on Translation, already published a good list of things to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] McKay, in Thoughts on Translation, already published a good list of things to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Jenner</title>
		<link>http://thoughtsontranslation.com/2009/12/10/the-end-of-year-to-do-list/#comment-2653</link>
		<dc:creator><![CDATA[Judy Jenner]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=753#comment-2653</guid>
		<description><![CDATA[Good stuff. I rolled my old 401 K from my in-house translator days into a new account, where it is now in holding mode because of the current market situation. I haven&#039;t contributed in the last year until things settle down, preferring to have cash savings for now (I contributed quite aggressively for years). Next year, I will probably move to a SEP!

End of the year is also a good time to clean out our desk, shred old files, create a more streamlined translation/work space, and start the new year with a  bang. 

Inspired by your post, I just registered for the first step in becoming a court interpreter in Nevada. Payment was due this week, which works perfectly with my end-of-year plan.]]></description>
		<content:encoded><![CDATA[<p>Good stuff. I rolled my old 401 K from my in-house translator days into a new account, where it is now in holding mode because of the current market situation. I haven&#8217;t contributed in the last year until things settle down, preferring to have cash savings for now (I contributed quite aggressively for years). Next year, I will probably move to a SEP!</p>
<p>End of the year is also a good time to clean out our desk, shred old files, create a more streamlined translation/work space, and start the new year with a  bang. </p>
<p>Inspired by your post, I just registered for the first step in becoming a court interpreter in Nevada. Payment was due this week, which works perfectly with my end-of-year plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina Silva</title>
		<link>http://thoughtsontranslation.com/2009/12/10/the-end-of-year-to-do-list/#comment-2650</link>
		<dc:creator><![CDATA[Cristina Silva]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=753#comment-2650</guid>
		<description><![CDATA[Corinne,

Thanks for the reminder, those are great tips.

Since last year, I started doing something before the end of the year  that I&#039;ll add to this list. 

It&#039;s kind of my business planning event for the year. For example, I really wanted to become ATA-certified last year, so a couple of days before the end of the year I looked for a certification exam in my area (as it hadn&#039;t made the ATA calendar yet, I went ahead and called ATA and they told me when it was going to be offered). Then, I started backtracking the date, gathering the pre-qual papers, faxing them to ATA and putting milestones in my calendar.

Perhaps it&#039;s too trivial to many, but it just helped me stay on track. I have a colleague that establishes monthly milestones for the business related stuff. So, for example, January is Intense Marketing to New Clients, April is Taxes Tune-up, November is Follow-Up on ATA Leads, etc. Again, perhaps trivial, but sometimes I have the feeling that I get so sucked into working &quot;in&quot; the business that I don&#039;t work &quot;on&quot; the business.

Cheers,
Cris Silva]]></description>
		<content:encoded><![CDATA[<p>Corinne,</p>
<p>Thanks for the reminder, those are great tips.</p>
<p>Since last year, I started doing something before the end of the year  that I&#8217;ll add to this list. </p>
<p>It&#8217;s kind of my business planning event for the year. For example, I really wanted to become ATA-certified last year, so a couple of days before the end of the year I looked for a certification exam in my area (as it hadn&#8217;t made the ATA calendar yet, I went ahead and called ATA and they told me when it was going to be offered). Then, I started backtracking the date, gathering the pre-qual papers, faxing them to ATA and putting milestones in my calendar.</p>
<p>Perhaps it&#8217;s too trivial to many, but it just helped me stay on track. I have a colleague that establishes monthly milestones for the business related stuff. So, for example, January is Intense Marketing to New Clients, April is Taxes Tune-up, November is Follow-Up on ATA Leads, etc. Again, perhaps trivial, but sometimes I have the feeling that I get so sucked into working &#8220;in&#8221; the business that I don&#8217;t work &#8220;on&#8221; the business.</p>
<p>Cheers,<br />
Cris Silva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Davey</title>
		<link>http://thoughtsontranslation.com/2009/12/10/the-end-of-year-to-do-list/#comment-2647</link>
		<dc:creator><![CDATA[Lisa Davey]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=753#comment-2647</guid>
		<description><![CDATA[Thanks for reminding me that the new year sales will be a good time to purchase a new office chair!]]></description>
		<content:encoded><![CDATA[<p>Thanks for reminding me that the new year sales will be a good time to purchase a new office chair!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia</title>
		<link>http://thoughtsontranslation.com/2009/12/10/the-end-of-year-to-do-list/#comment-2646</link>
		<dc:creator><![CDATA[Olivia]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=753#comment-2646</guid>
		<description><![CDATA[I do a &quot;performance appraisal&quot; at the end of the year where I print out reports from my database on how many words I have translated, how much money I have made etc. and then compare them to the business plan that I wrote at the beginning of the year to see whether I have met (or hopefully exceeded) the goals I set for myself. These reports provide a good basis for setting ambitious but realistic goals for next year. 

I also try to get my business plan for 2010 written up before the end of the year. Nothing fancy, just a list of this year&#039;s achievements and measurable goals for next year.]]></description>
		<content:encoded><![CDATA[<p>I do a &#8220;performance appraisal&#8221; at the end of the year where I print out reports from my database on how many words I have translated, how much money I have made etc. and then compare them to the business plan that I wrote at the beginning of the year to see whether I have met (or hopefully exceeded) the goals I set for myself. These reports provide a good basis for setting ambitious but realistic goals for next year. </p>
<p>I also try to get my business plan for 2010 written up before the end of the year. Nothing fancy, just a list of this year&#8217;s achievements and measurable goals for next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebodeux</title>
		<link>http://thoughtsontranslation.com/2009/12/10/the-end-of-year-to-do-list/#comment-2643</link>
		<dc:creator><![CDATA[ebodeux]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=753#comment-2643</guid>
		<description><![CDATA[As retirement fund, I use a SEP. Deending on how much money you make, you may be able to put in a lot more than an IRA or Roth. See this link I found that gives some info small business retirement fund options: http://www.smsmallbiz.com/Tax-Free_Retirement_Accounts_for_the_Self-Employed.html]]></description>
		<content:encoded><![CDATA[<p>As retirement fund, I use a SEP. Deending on how much money you make, you may be able to put in a lot more than an IRA or Roth. See this link I found that gives some info small business retirement fund options: <a href="http://www.smsmallbiz.com/Tax-Free_Retirement_Accounts_for_the_Self-Employed.html" rel="nofollow">http://www.smsmallbiz.com/Tax-Free_Retirement_Accounts_for_the_Self-Employed.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End of the year musings &#171; Musings from an overworked translator</title>
		<link>http://thoughtsontranslation.com/2009/12/10/the-end-of-year-to-do-list/#comment-2640</link>
		<dc:creator><![CDATA[End of the year musings &#171; Musings from an overworked translator]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=753#comment-2640</guid>
		<description><![CDATA[[...] you don&#8217;t (and if you don&#8217;t you should!), you should check out her latest post on her End of the year to-do list for translators. She has lots of good suggestions, and I am actually thinking of implementing some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you don&#8217;t (and if you don&#8217;t you should!), you should check out her latest post on her End of the year to-do list for translators. She has lots of good suggestions, and I am actually thinking of implementing some [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

