<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using image searches for translation research</title>
	<atom:link href="http://thoughtsontranslation.com/2010/01/07/using-image-searches-for-translation-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtsontranslation.com/2010/01/07/using-image-searches-for-translation-research/</link>
	<description>...the translation industry and becoming a translator</description>
	<lastBuildDate>Sun, 27 May 2012 05:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Riccardo</title>
		<link>http://thoughtsontranslation.com/2010/01/07/using-image-searches-for-translation-research/#comment-2735</link>
		<dc:creator><![CDATA[Riccardo]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=777#comment-2735</guid>
		<description><![CDATA[Hi Corinne:

Like Kevin, I also had used the images search for years to find images of the objects i was translating, but never thought of using it for something like making sure of the gender of people I didn&#039;t know. 

This idea is a brilliant example of lateral thinking!

Thanks,

Riccardo]]></description>
		<content:encoded><![CDATA[<p>Hi Corinne:</p>
<p>Like Kevin, I also had used the images search for years to find images of the objects i was translating, but never thought of using it for something like making sure of the gender of people I didn&#8217;t know. </p>
<p>This idea is a brilliant example of lateral thinking!</p>
<p>Thanks,</p>
<p>Riccardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristen</title>
		<link>http://thoughtsontranslation.com/2010/01/07/using-image-searches-for-translation-research/#comment-2720</link>
		<dc:creator><![CDATA[kristen]]></dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=777#comment-2720</guid>
		<description><![CDATA[PS : here is &lt;a href=&quot;http://www.wisemandarine.com/sloppy-grammer-check-google-voting/&quot; rel=&quot;nofollow&quot;&gt;another google trick&lt;/a&gt; I often use. But maybe you know it already.]]></description>
		<content:encoded><![CDATA[<p>PS : here is <a href="http://www.wisemandarine.com/sloppy-grammer-check-google-voting/" rel="nofollow">another google trick</a> I often use. But maybe you know it already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristen</title>
		<link>http://thoughtsontranslation.com/2010/01/07/using-image-searches-for-translation-research/#comment-2719</link>
		<dc:creator><![CDATA[kristen]]></dc:creator>
		<pubDate>Sat, 09 Jan 2010 11:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=777#comment-2719</guid>
		<description><![CDATA[yup. to get a sense of place when all you have is a place name.]]></description>
		<content:encoded><![CDATA[<p>yup. to get a sense of place when all you have is a place name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lossner</title>
		<link>http://thoughtsontranslation.com/2010/01/07/using-image-searches-for-translation-research/#comment-2712</link>
		<dc:creator><![CDATA[Kevin Lossner]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtsontranslation.com/?p=777#comment-2712</guid>
		<description><![CDATA[I started using this technique a few years ago, and it has been enormously helpful, often enabling me to get past uncertainties with terms that can be interpreted in various ways. However, I had never thought of using this to identify gender. That&#039;s a great idea.]]></description>
		<content:encoded><![CDATA[<p>I started using this technique a few years ago, and it has been enormously helpful, often enabling me to get past uncertainties with terms that can be interpreted in various ways. However, I had never thought of using this to identify gender. That&#8217;s a great idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

